Minor Currencies
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | EGEURGBPEuro vs Pound Sterling | 0.84223 | -0.33% | -0.81% | +4.41% | +6.07% | ||
| 2 | EJEURJPYEuro vs Japanese Yen | 168.257 | -0.39% | -0.65% | -2.09% | -16.73% | ||
| 3 | GJGBPJPYPound Sterling vs Japanese Yen | 199.849 | -0.55% | -0.95% | -2.24% | +5.40% | ||
| 4 | ECEURCHFEuro vs Swiss Franc | 0.99270 | -0.87% | -2.08% | -3.84% | +3.33% | ||
| 5 | AJAUDJPYAustralian Dollar vs Japanese Yen | 110.471 | +0.50% | +1.39% | -0.13% | +2.96% | ||
| 6 | EAEURAUDEuro vs Australian Dollar | 1.72370 | -0.12% | +0.24% | -2.16% | +4.14% | ||
| 7 | ACAUDCADAustralian Dollar vs Canadian Dollar | 0.98321 | -0.24% | -0.29% | -0.05% | -15.02% | ||
| 8 | ANAUDNZDAustralian Dollar vs New Zealand Dollar | 1.23182 | +1.03% | +1.59% | +1.00% | -11.78% | ||
| 9 | CJCADJPYCanadian Dollar vs Japanese Yen | 108.224 | +0.42% | -0.51% | +0.61% | +7.94% | ||
| 10 | GCGBPCHFPound Sterling vs Swiss Franc | 1.17910 | -1.02% | -2.06% | -1.17% | +10.93% | ||
| 11 | ECEURCADEuro vs Canadian Dollar | 1.55689 | +0.34% | +0.03% | -2.20% | -9.26% | ||
| 12 | CJCHFJPYSwiss Franc vs Japanese Yen | 169.578 | -0.51% | -0.17% | +0.19% | +10.85% |
News Minor Currencies
ChooseTogether MarketsNU18:29
NZDUSD rises 1.38% to 0.59882; day range 0.59059 – 0.60000
ChooseTogether MarketsUP18:06
USDPLN slips 1.04% to 3.6701; day range 3.6693 – 3.7201
ChooseTogether MarketsAN17:43
AUDNZD rises 1.03% to 1.23182; day range 1.21681 – 1.23352
ChooseTogether MarketsGC17:20
GBPCHF slips 1.02% to 1.17910; day range 1.17896 – 1.19272
ChooseTogether MarketsUC16:57
USDCAD slips 0.89% to 1.40757; day range 1.40334 – 1.42537
ChooseTogether MarketsEC16:34
EURCHF slips 0.87% to 0.99270; day range 0.99249 – 1.00242
ChooseTogether MarketsUT16:11
USDTRY rises 0.65% to 41.9057; day range 41.6124 – 42.0079
ChooseTogether MarketsUB15:48
USDBRL slips 0.64% to 5.4267; day range 5.4177 – 5.4818
Gainers Minor Currencies
ANAUDNZDAustralian Dollar vs New Zealand Dollar1.23182+1.03%AJAUDJPYAustralian Dollar vs Japanese Yen110.471+0.50%CJCADJPYCanadian Dollar vs Japanese Yen108.224+0.42%ECEURCADEuro vs Canadian Dollar1.55689+0.34%EAEURAUDEuro vs Australian Dollar1.72370-0.12%ACAUDCADAustralian Dollar vs Canadian Dollar0.98321-0.24%