Major Currencies
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | EUEURUSDEuro vs US Dollar | 1.12234 | -0.61% | +0.60% | +0.52% | +11.51% | ||
| 2 | GUGBPUSDPound Sterling vs US Dollar | 1.33355 | +0.00% | +0.26% | +2.15% | +6.46% | ||
| 3 | UJUSDJPYUS Dollar vs Japanese Yen | 158.114 | -0.09% | -1.59% | -0.94% | -15.65% | ||
| 4 | UCUSDCHFUS Dollar vs Swiss Franc | 0.82449 | -0.39% | -1.61% | +0.97% | -10.04% | ||
| 5 | AUAUDUSDAustralian Dollar vs US Dollar | 0.69866 | -0.60% | -0.51% | -0.66% | +1.40% | ||
| 6 | UCUSDCADUS Dollar vs Canadian Dollar | 1.40757 | -0.89% | -1.74% | -4.52% | -1.91% | ||
| 7 | NUNZDUSDNew Zealand Dollar vs US Dollar | 0.59882 | +1.38% | +1.36% | +1.02% | +0.58% |
News Major Currencies
ChooseTogether MarketsNU18:29
NZDUSD rises 1.38% to 0.59882; day range 0.59059 – 0.60000
ChooseTogether MarketsUP18:06
USDPLN slips 1.04% to 3.6701; day range 3.6693 – 3.7201
ChooseTogether MarketsAN17:43
AUDNZD rises 1.03% to 1.23182; day range 1.21681 – 1.23352
ChooseTogether MarketsGC17:20
GBPCHF slips 1.02% to 1.17910; day range 1.17896 – 1.19272
ChooseTogether MarketsUC16:57
USDCAD slips 0.89% to 1.40757; day range 1.40334 – 1.42537
ChooseTogether MarketsEC16:34
EURCHF slips 0.87% to 0.99270; day range 0.99249 – 1.00242
ChooseTogether MarketsUT16:11
USDTRY rises 0.65% to 41.9057; day range 41.6124 – 42.0079
ChooseTogether MarketsUB15:48
USDBRL slips 0.64% to 5.4267; day range 5.4177 – 5.4818