Markets / Cryptocurrencies
Cryptocurrencies
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBTCUSDBitcoin vs US Dollar | 82,366.01 USD | +0.24% | +0.63% | +1.37% | -24.19% | 1.64 T USD | ||
| 2 | EETHUSDEthereum vs US Dollar | 2,426.19 USD | +0.18% | -0.86% | -7.84% | -39.08% | 292.70 B USD | ||
| 3 | XXRPUSDRipple vs US Dollar | 1.3041 USD | +0.35% | -2.84% | -7.54% | -45.45% | 77.92 B USD | ||
| 4 | BBNBUSDBinance Coin vs US Dollar | 724.26 USD | +0.10% | -1.18% | -4.96% | -34.74% | 101.21 B USD | ||
| 5 | SSOLUSDSolana vs US Dollar | 104.91 USD | +0.73% | -0.80% | -5.54% | -44.16% | 57.13 B USD | ||
| 6 | DDOGEUSDDogecoin vs US Dollar | 0.0792 USD | -0.31% | -3.68% | -9.71% | -59.46% | 12.01 B USD | ||
| 7 | AADAUSDCardano vs US Dollar | 0.2182 USD | -1.27% | -6.39% | -4.21% | -66.57% | 7.82 B USD | ||
| 8 | TTRXUSDTron vs US Dollar | 0.3309 USD | -0.72% | +0.55% | -2.65% | +3.24% | 31.32 B USD | ||
| 9 | LLINKUSDChainlink vs US Dollar | 12.07 USD | +0.36% | -4.39% | -2.79% | -30.19% | 8.18 B USD | ||
| 10 | AAVAXUSDAvalanche vs US Dollar | 9.68 USD | -1.59% | -4.63% | -4.14% | -53.01% | 4.13 B USD | ||
| 11 | XXLMUSDStellar vs US Dollar | 0.1767 USD | -0.73% | -7.24% | -9.94% | -44.42% | 5.62 B USD | ||
| 12 | BBCHUSDBitcoin Cash vs US Dollar | 277.70 USD | +0.65% | +4.56% | +8.94% | -41.25% | 5.53 B USD | ||
| 13 | LLTCUSDLitecoin vs US Dollar | 59.78 USD | +0.74% | -2.10% | +2.57% | -35.95% | 4.58 B USD | ||
| 14 | DDOTUSDPolkadot vs US Dollar | 1.1060 USD | -0.54% | -5.39% | -1.60% | -63.24% | 1.81 B USD | ||
| 15 | UUNIUSDUniswap vs US Dollar | 7.3540 USD | +0.71% | +5.46% | -15.21% | +17.49% | 4.58 B USD |
News Cryptocurrencies
ChooseTogether MarketsA17:42
AVAXUSD slips 1.59% to 9.68; day range 9.63 – 9.84
ChooseTogether MarketsA17:19
ADAUSD slips 1.27% to 0.2182; day range 0.2172 – 0.2229
ChooseTogether MarketsL16:56
LTCUSD rises 0.74% to 59.78; day range 59.01 – 60.25
ChooseTogether MarketsX16:33
XLMUSD slips 0.73% to 0.1767; day range 0.1764 – 0.1800
ChooseTogether MarketsS16:10
SOLUSD rises 0.73% to 104.91; day range 103.77 – 106.22
ChooseTogether MarketsT15:47
TRXUSD slips 0.72% to 0.3309; day range 0.3306 – 0.3328
ChooseTogether MarketsU15:24
UNIUSD rises 0.71% to 7.3540; day range 7.1400 – 7.4940
ChooseTogether MarketsB15:01
BCHUSD rises 0.65% to 277.70; day range 274.60 – 280.20