Markets / US ETFs
US ETFs
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSPYSPDR S&P 500 ETF Trust | 765.84 USD | -0.31% | +0.49% | +2.15% | +71.21% | 700.76 B USD | ||
| 2 | QQQQInvesco QQQ Trust | 717.33 USD | -1.39% | +2.43% | +1.43% | -8.97% | 381.43 B USD | ||
| 3 | VVTIVanguard Total Stock Market ETF | 318.09 USD | +1.22% | +0.87% | -12.12% | +9.98% | 511.67 B USD | ||
| 4 | IIWMiShares Russell 2000 ETF | 252.14 USD | -1.54% | -5.26% | -4.79% | -9.41% | 71.01 B USD | ||
| 5 | DDIASPDR Dow Jones Industrial Average ETF | 520.19 USD | +2.05% | +2.31% | +1.17% | -27.22% | 37.97 B USD | ||
| 6 | GGLDSPDR Gold Shares | 385.26 USD | +1.00% | -2.88% | +1.01% | +2.02% | 128.19 B USD | ||
| 7 | SSLViShares Silver Trust | 51.92 USD | +1.81% | -1.74% | -8.10% | -36.28% | 26.06 B USD | ||
| 8 | TTLTiShares 20+ Year Treasury Bond ETF | 88.32 USD | -0.82% | -0.73% | +2.50% | -9.30% | 47.96 B USD | ||
| 9 | XXLKTechnology Select Sector SPDR | 291.11 USD | +1.22% | +2.00% | +3.24% | +74.77% | 85.97 B USD | ||
| 10 | XXLFFinancial Select Sector SPDR | 53.72 USD | -2.71% | -1.81% | -2.06% | -13.35% | 51.02 B USD | ||
| 11 | XXLEEnergy Select Sector SPDR | 94.33 USD | -1.52% | -1.63% | -3.01% | +23.19% | 27.07 B USD | ||
| 12 | EEEMiShares MSCI Emerging Markets ETF | 54.14 USD | +0.14% | +1.69% | +2.41% | -15.74% | 19.98 B USD | ||
| 13 | AARKKARK Innovation ETF | 82.16 USD | +1.14% | +0.64% | +2.18% | +65.25% | 7.09 B USD | ||
| 14 | HHYGiShares iBoxx High Yield Corporate Bond ETF | 80.71 USD | +0.22% | +0.45% | +4.38% | -5.84% | 17.02 B USD |
News US ETFs
ChooseTogether MarketsX18:27
XLF slips 2.71% to 53.72; day range 53.52 – 55.39
ChooseTogether MarketsD18:04
DIA rises 2.05% to 520.19; day range 507.86 – 520.54
ChooseTogether MarketsS17:41
SLV rises 1.81% to 51.92; day range 50.82 – 51.95
ChooseTogether MarketsI17:18
IWM slips 1.54% to 252.14; day range 251.18 – 257.08
ChooseTogether MarketsX16:55
XLE slips 1.52% to 94.33; day range 94.03 – 96.24
ChooseTogether MarketsQ16:32
QQQ slips 1.39% to 717.33; day range 714.23 – 731.21
ChooseTogether MarketsV16:09
VTI rises 1.22% to 318.09; day range 313.24 – 320.05
ChooseTogether MarketsX15:46
XLK rises 1.22% to 291.11; day range 285.11 – 291.34