Technology Stocks
Communication EquipmentConsumer ElectronicsSemiconductorsSoftware ApplicationSoftware Infrastructure
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NNVDANVIDIA Corporation | 214.02 USD | +0.60% | -0.67% | +4.55% | -26.16% | 5.16 T USD | ||
| 2 | AAAPLApple Inc | 343.76 USD | -0.23% | -1.90% | -12.43% | -6.90% | 5.01 T USD | ||
| 3 | MMSFTMicrosoft Corporation | 529.52 USD | +0.38% | +0.91% | -11.78% | +17.27% | 3.93 T USD | ||
| 4 | TTSMTaiwan Semiconductor Manufacturing | 412.47 USD | -2.79% | +0.11% | -6.47% | -24.12% | 2.14 T USD | ||
| 5 | AAVGOBroadcom Inc | 328.06 USD | -0.92% | +3.79% | +11.40% | +78.54% | 1.57 T USD | ||
| 6 | OORCLOracle Corporation | 288.80 USD | +1.21% | +3.16% | +12.80% | +22.53% | 813.32 B USD | ||
| 7 | AAMDAdvanced Micro Devices Inc | 232.75 USD | +0.71% | +4.98% | +8.94% | -41.51% | 377.54 B USD | ||
| 8 | CCSCOCisco Systems Inc | 71.70 USD | +2.30% | +2.87% | -4.37% | -25.35% | 284.17 B USD | ||
| 9 | CCRMSalesforce Inc | 245.88 USD | -0.27% | -2.87% | +2.00% | +1.44% | 234.79 B USD | ||
| 10 | PPLTRPalantir Technologies Inc | 182.23 USD | -1.15% | +0.42% | -3.01% | +16.89% | 431.36 B USD | ||
| 11 | IINTCIntel Corporation | 37.20 USD | +0.26% | +2.17% | +0.97% | -0.52% | 162.98 B USD | ||
| 12 | AANETArista Networks Inc | 148.51 USD | +0.71% | -2.57% | -0.06% | +30.27% | 187.27 B USD | ||
| 13 | MMUMicron Technology Inc | 201.40 USD | +0.77% | +2.30% | -1.04% | +45.23% | 224.89 B USD |
News Technology Stocks
ChooseTogether MarketsN18:27
NEM rises 4.37% to 96.08; day range 91.27 – 96.68
ChooseTogether MarketsG18:04
GE rises 3.86% to 302.23; day range 289.38 – 305.53
ChooseTogether MarketsK17:41
KO rises 3.60% to 69.05; day range 66.72 – 69.50
ChooseTogether MarketsC17:18
CVX rises 3.27% to 155.94; day range 149.59 – 156.87
ChooseTogether MarketsD16:55
DIS rises 2.85% to 112.18; day range 108.81 – 113.20
ChooseTogether MarketsA16:32
AMT rises 2.82% to 187.32; day range 180.37 – 188.92
ChooseTogether MarketsT16:09
TSM slips 2.79% to 412.47; day range 410.23 – 424.98
ChooseTogether MarketsA15:46
AMZN slips 2.65% to 251.17; day range 248.30 – 260.06