Financial Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBRK.BBerkshire Hathaway Inc - Class B | 497.80 USD | +0.73% | +3.14% | -1.34% | -11.36% | 1.08 T USD | ||
| 2 | JJPMJPMorgan Chase & Co | 318.55 USD | +0.26% | +1.91% | +11.70% | -9.31% | 880.40 B USD | ||
| 3 | VVVisa Inc - Class A | 354.21 USD | +0.36% | -5.91% | -13.41% | -2.83% | 693.15 B USD | ||
| 4 | MMAMastercard Inc - Class A | 588.82 USD | +1.16% | +1.89% | +2.06% | -2.82% | 535.66 B USD | ||
| 5 | BBACBank of America Corp | 51.47 USD | -1.33% | +0.15% | -3.79% | +59.59% | 386.30 B USD | ||
| 6 | CCOINCoinbase Global Inc - Class A | 342.04 USD | +1.64% | -1.65% | +10.30% | +59.93% | 87.06 B USD |
News Financial Stocks
ChooseTogether MarketsN18:28
NEM rises 4.37% to 96.08; day range 91.27 – 96.68
ChooseTogether MarketsG18:05
GE rises 3.86% to 302.22; day range 289.38 – 305.53
ChooseTogether MarketsK17:42
KO rises 3.59% to 69.05; day range 66.72 – 69.50
ChooseTogether MarketsC17:19
CVX rises 3.26% to 155.93; day range 149.59 – 156.87
ChooseTogether MarketsD16:56
DIS rises 2.84% to 112.18; day range 108.81 – 113.20
ChooseTogether MarketsA16:33
AMT rises 2.82% to 187.32; day range 180.37 – 188.92
ChooseTogether MarketsT16:10
TSM slips 2.79% to 412.46; day range 410.23 – 424.98
ChooseTogether MarketsA15:47
AMZN slips 2.65% to 251.17; day range 248.30 – 260.06