Markets / Indices
Indices
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | US5US500US SPX 500 Index | 7,689.12 USD | +0.76% | -0.70% | +3.39% | -11.64% | ||
| 2 | US3US30US Wall Street 30 Index | 52,017.00 USD | +1.90% | +1.32% | +3.18% | -29.30% | ||
| 3 | USTUSTECUS Tech 100 Index | 29,442.14 USD | +0.34% | -1.03% | -7.37% | -7.96% | ||
| 4 | US2US2000US Small Cap 2000 | 2,545.80 USD | +0.90% | +0.53% | +4.61% | +39.18% | ||
| 5 | VIXVIXVolatility Index | 17.44 USD | -0.87% | -4.20% | -10.90% | -0.91% | ||
| 6 | DE4DE40Germany 40 Index | 25,558.11 USD | +1.04% | +1.32% | +3.97% | +10.61% | ||
| 7 | UK1UK100UK 100 Index | 9,605.22 USD | -1.68% | -0.25% | +2.34% | +27.48% | ||
| 8 | FR4FR40France 40 Index | 8,241.96 USD | +0.90% | +1.81% | +4.94% | +16.54% | ||
| 9 | EU5EU50Euro Stoxx 50 | 5,709.32 USD | +0.44% | +3.03% | -0.94% | -5.55% | ||
| 10 | ES3ES35Spain 35 Index | 15,812.92 USD | -0.41% | +3.58% | +2.77% | -11.96% | ||
| 11 | IT4IT40Italy 40 Index | 43,236.54 USD | +0.94% | -1.91% | -3.49% | +44.58% | ||
| 12 | JP2JP225Japan 225 Index | 48,959.52 USD | +1.30% | +2.65% | -3.21% | -15.17% | ||
| 13 | HK5HK50Hong Kong 50 Index | 25,718.93 USD | -0.71% | -0.66% | -10.72% | +43.79% | ||
| 14 | AU2AU200Australia 200 Index | 8,912.81 USD | +0.49% | +4.47% | +5.22% | -9.96% | ||
| 15 | CN5CN50China A50 Index | 15,131.23 USD | -0.87% | +1.10% | +0.42% | -11.90% | ||
| 16 | IN5IN50India 50 Index | 25,469.18 USD | +1.53% | +1.80% | +3.50% | +15.09% | ||
| 17 | ID3ID30Indonesia LQ45 | 813.39 USD | -0.10% | +0.98% | +4.76% | +35.37% |
News Indices
ChooseTogether MarketsUS318:27
US30 rises 1.90% to 52,017.00; day range 51,142.06 – 52,274.71
ChooseTogether MarketsUK118:04
UK100 slips 1.68% to 9,605.22; day range 9,549.33 – 9,821.52
ChooseTogether MarketsIN517:41
IN50 rises 1.53% to 25,469.18; day range 25,003.44 – 25,570.24
ChooseTogether MarketsJP217:18
JP225 rises 1.30% to 48,959.52; day range 48,122.54 – 49,106.38
ChooseTogether MarketsDE416:55
DE40 rises 1.04% to 25,558.11; day range 25,217.73 – 25,695.06
ChooseTogether MarketsIT416:32
IT40 rises 0.94% to 43,236.54; day range 42,655.39 – 43,525.82
ChooseTogether MarketsFR416:09
FR40 rises 0.90% to 8,241.96; day range 8,146.75 – 8,294.95
ChooseTogether MarketsUS215:46
US2000 rises 0.90% to 2,545.80; day range 2,518.35 – 2,548.08