Communication Services Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GGOOGLAlphabet Inc - Class A | 342.23 USD | +1.21% | -0.90% | -6.78% | +27.79% | 4.19 T USD | ||
| 2 | MMETAMeta Platforms Inc - Class A | 704.80 USD | -2.15% | +0.33% | -4.73% | -55.82% | 1.80 T USD | ||
| 3 | NNFLXNetflix Inc | 1,209.82 USD | +0.28% | -0.48% | +4.51% | -26.69% | 514.05 B USD | ||
| 4 | DDISWalt Disney Co | 112.18 USD | +2.85% | +3.17% | +12.33% | -10.47% | 202.60 B USD | ||
| 5 | TTAT&T Inc | 26.14 USD | -0.78% | -1.23% | -7.22% | -47.74% | 187.26 B USD | ||
| 6 | VVZVerizon Communications | 40.13 USD | +0.11% | -6.04% | +4.62% | +104.88% | 169.70 B USD |
News Communication Services Stocks
ChooseTogether MarketsN18:28
NEM rises 4.37% to 96.08; day range 91.27 – 96.68
ChooseTogether MarketsG18:05
GE rises 3.86% to 302.24; day range 289.38 – 305.53
ChooseTogether MarketsK17:42
KO rises 3.60% to 69.05; day range 66.72 – 69.50
ChooseTogether MarketsC17:19
CVX rises 3.27% to 155.94; day range 149.59 – 156.87
ChooseTogether MarketsD16:56
DIS rises 2.85% to 112.18; day range 108.81 – 113.20
ChooseTogether MarketsA16:33
AMT rises 2.82% to 187.31; day range 180.37 – 188.92
ChooseTogether MarketsT16:10
TSM slips 2.79% to 412.47; day range 410.23 – 424.98
ChooseTogether MarketsA15:47
AMZN slips 2.65% to 251.18; day range 248.30 – 260.06