Japan Economy
GDP4,190 B USD
GDP Growth Rate+1.1%
Inflation Rate2.9%
Interest Rate0.50%
Unemployment Rate2.5%
CurrencyJPY
Currency pairs
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | UJUSDJPYUS Dollar vs Japanese Yen | 158.251 | -0.09% | -1.59% | -0.94% | -15.65% | ||
| 2 | EJEURJPYEuro vs Japanese Yen | 168.166 | -0.38% | -0.65% | -2.09% | -16.73% | ||
| 3 | GJGBPJPYPound Sterling vs Japanese Yen | 199.816 | -0.55% | -0.95% | -2.24% | +5.40% | ||
| 4 | AJAUDJPYAustralian Dollar vs Japanese Yen | 110.500 | +0.50% | +1.40% | -0.13% | +2.96% | ||
| 5 | CJCADJPYCanadian Dollar vs Japanese Yen | 108.041 | +0.42% | -0.51% | +0.61% | +7.94% | ||
| 6 | CJCHFJPYSwiss Franc vs Japanese Yen | 169.282 | -0.52% | -0.18% | +0.19% | +10.85% |
Economic Calendar Japan
| Time | Ccy | Impact | Event | Actual | Forecast / Previous |
|---|---|---|---|---|---|
| Monday, 19 October | |||||
| 11:30 | JPY | Tertiary Industry Activity m/m | -0.3% 0.4% | ||
| Wednesday, 21 October | |||||
| 06:50 | JPY | Trade Balance | -0.21T -0.84T | ||
| Friday, 23 October | |||||
| 06:30 | JPY | National Core CPI y/y | 2.1% 1.7% | ||
| 07:30 | JPY | Flash Manufacturing PMI | 54.5 54.1 | ||
Times in WIB (UTC+7).