| 19 October, Monday | Actual | Forecast | Previous | |||
| 11:30 | JPY | Tertiary Industry Activity m/m | N/D | -0.3% | 0.4% | |
| 21 October, Wednesday | Actual | Forecast | Previous | |||
| 06:50 | JPY | Trade Balance | Coming in 35:18 | -0.21T | -0.84T | |
| 23 October, Friday | Actual | Forecast | Previous | |||
| 06:30 | JPY | National Core CPI y/y | 2.1% | 1.7% | ||
| 07:30 | JPY | Flash Manufacturing PMI | 54.5 | 54.1 | ||
Times in WIB (UTC+7). Source: public weekly macro calendar, refreshed every 30 minutes.