United Kingdom Economy
GDP3,840 B USD
GDP Growth Rate+1.4%
Inflation Rate3.8%
Interest Rate4.00%
Unemployment Rate4.8%
CurrencyGBP
Currency pairs
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | GUGBPUSDPound Sterling vs US Dollar | 1.33235 | +0.01% | +0.27% | +2.16% | +6.47% | ||
| 2 | EGEURGBPEuro vs Pound Sterling | 0.84246 | -0.32% | -0.81% | +4.41% | +6.07% | ||
| 3 | GJGBPJPYPound Sterling vs Japanese Yen | 199.815 | -0.55% | -0.95% | -2.24% | +5.39% | ||
| 4 | GCGBPCHFPound Sterling vs Swiss Franc | 1.18018 | -1.02% | -2.06% | -1.17% | +10.93% |
Economic Calendar United Kingdom
| Time | Ccy | Impact | Event | Actual | Forecast / Previous |
|---|---|---|---|---|---|
| Monday, 19 October | |||||
| 06:01 | GBP | Rightmove HPI m/m | 0.7% | ||
| Tuesday, 20 October | |||||
| 13:00 | GBP | Average Earnings Index 3m/y | 3.8% 3.9% | ||
| 13:00 | GBP | Claimant Count Change | 19.4K 27.8K | ||
| 13:00 | GBP | Unemployment Rate | 4.9% 4.9% | ||
| 16:33 | GBP | 10-y Bond Auction | 5.38|3.3 | ||
| Wednesday, 21 October | |||||
| 00:00 | GBP | MPC Member Greene Speaks | |||
| 13:00 | GBP | CPI y/y | 3.4% 3.1% | ||
| 13:00 | GBP | Core CPI y/y | 2.8% 2.6% | ||
| 13:00 | GBP | PPI Input m/m | 1.3% 0.3% | ||
| 13:00 | GBP | PPI Output m/m | 0.7% 0.7% | ||
| 13:00 | GBP | Public Sector Net Borrowing | 23.9B 18.3B | ||
| 13:00 | GBP | RPI y/y | 3.9% 3.4% | ||
| 15:30 | GBP | HPI y/y | 1.7% 1.4% | ||
| 20:00 | GBP | BOE Gov Bailey Speaks | |||
| Thursday, 22 October | |||||
| 17:00 | GBP | CBI Industrial Order Expectations | -20 -9 | ||
| Friday, 23 October | |||||
| 06:01 | GBP | GfK Consumer Confidence | -14 -13 | ||
| 13:00 | GBP | Retail Sales m/m | -0.2% 0.5% | ||
| 15:30 | GBP | Flash Manufacturing PMI | 51.8 52.0 | ||
| 15:30 | GBP | Flash Services PMI | 51.8 51.7 | ||
| Sunday, 25 October | |||||
| 08:00 | GBP | Daylight Saving Time Shift | |||
Times in WIB (UTC+7).