| 19 October, Monday | Actual | Forecast | Previous | |||
| 06:01 | GBP | Rightmove HPI m/m | N/D | 0.7% | ||
| 20 October, Tuesday | Actual | Forecast | Previous | |||
| 13:00 | GBP | Average Earnings Index 3m/y | Coming in 17:36 | 3.8% | 3.9% | |
| 13:00 | GBP | Claimant Count Change | Coming in 17:36 | 19.4K | 27.8K | |
| 13:00 | GBP | Unemployment Rate | Coming in 17:36 | 4.9% | 4.9% | |
| 16:33 | GBP | 10-y Bond Auction | 5.38|3.3 | |||
| 21 October, Wednesday | Actual | Forecast | Previous | |||
| 00:00 | GBP | MPC Member Greene Speaks | ||||
| 13:00 | GBP | CPI y/y | 3.4% | 3.1% | ||
| 13:00 | GBP | Core CPI y/y | 2.8% | 2.6% | ||
| 13:00 | GBP | PPI Input m/m | 1.3% | 0.3% | ||
| 13:00 | GBP | PPI Output m/m | 0.7% | 0.7% | ||
| 13:00 | GBP | Public Sector Net Borrowing | 23.9B | 18.3B | ||
| 13:00 | GBP | RPI y/y | 3.9% | 3.4% | ||
| 15:30 | GBP | HPI y/y | 1.7% | 1.4% | ||
| 20:00 | GBP | BOE Gov Bailey Speaks | ||||
| 22 October, Thursday | Actual | Forecast | Previous | |||
| 17:00 | GBP | CBI Industrial Order Expectations | -20 | -9 | ||
| 23 October, Friday | Actual | Forecast | Previous | |||
| 06:01 | GBP | GfK Consumer Confidence | -14 | -13 | ||
| 13:00 | GBP | Retail Sales m/m | -0.2% | 0.5% | ||
| 15:30 | GBP | Flash Manufacturing PMI | 51.8 | 52.0 | ||
| 15:30 | GBP | Flash Services PMI | 51.8 | 51.7 | ||
| 25 October, Sunday | Actual | Forecast | Previous | |||
| 08:00 | GBP | Daylight Saving Time Shift | ||||
Times in WIB (UTC+7). Source: public weekly macro calendar, refreshed every 30 minutes.