Australia Economy
GDP1,830 B USD
GDP Growth Rate+1.8%
Inflation Rate3.0%
Interest Rate3.60%
Unemployment Rate4.5%
CurrencyAUD
Currency pairs
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | AUAUDUSDAustralian Dollar vs US Dollar | 0.69826 | -0.59% | -0.50% | -0.65% | +1.41% | ||
| 2 | AJAUDJPYAustralian Dollar vs Japanese Yen | 110.506 | +0.50% | +1.40% | -0.12% | +2.96% | ||
| 3 | EAEURAUDEuro vs Australian Dollar | 1.72507 | -0.12% | +0.24% | -2.16% | +4.14% | ||
| 4 | ACAUDCADAustralian Dollar vs Canadian Dollar | 0.98258 | -0.24% | -0.29% | -0.05% | -15.02% | ||
| 5 | ANAUDNZDAustralian Dollar vs New Zealand Dollar | 1.23079 | +1.03% | +1.58% | +1.00% | -11.79% |
Economic Calendar Australia
| Time | Ccy | Impact | Event | Actual | Forecast / Previous |
|---|---|---|---|---|---|
| Monday, 19 October | |||||
| 06:05 | AUD | RBA Assist Gov Kent Speaks | |||
| Wednesday, 21 October | |||||
| 05:30 | AUD | RBA Deputy Gov Hauser Speaks | |||
| Friday, 23 October | |||||
| 05:00 | AUD | Flash Manufacturing PMI | 49.3 | ||
| 05:00 | AUD | Flash Services PMI | 51.4 | ||
Times in WIB (UTC+7).