Switzerland Economy
GDP950 B USD
GDP Growth Rate+1.3%
Inflation Rate0.2%
Interest Rate0.00%
Unemployment Rate2.9%
CurrencyCHF
Currency pairs
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | UCUSDCHFUS Dollar vs Swiss Franc | 0.82495 | -0.38% | -1.60% | +0.98% | -10.03% | ||
| 2 | ECEURCHFEuro vs Swiss Franc | 0.99352 | -0.87% | -2.07% | -3.84% | +3.33% | ||
| 3 | GCGBPCHFPound Sterling vs Swiss Franc | 1.18018 | -1.02% | -2.06% | -1.17% | +10.93% | ||
| 4 | CJCHFJPYSwiss Franc vs Japanese Yen | 169.281 | -0.52% | -0.18% | +0.19% | +10.85% |
Economic Calendar Switzerland
| Time | Ccy | Impact | Event | Actual | Forecast / Previous |
|---|---|---|---|---|---|
| Thursday, 22 October | |||||
| 14:30 | CHF | Summary of Monetary Policy Discussions | |||
| Sunday, 25 October | |||||
| 08:00 | CHF | Daylight Saving Time Shift | |||
Times in WIB (UTC+7).