China Economy
GDP19,230 B USD
GDP Growth Rate+4.8%
Inflation Rate-0.3%
Interest Rate3.00%
Unemployment Rate5.2%
CurrencyCNY
Economic Calendar China
| Time | Ccy | Impact | Event | Actual | Forecast / Previous |
|---|---|---|---|---|---|
| Monday, 19 October | |||||
| 08:30 | CNY | New Home Prices m/m | -0.17% | ||
| 09:00 | CNY | Fixed Asset Investment ytd/y | -7.3% -7.2% | ||
| 09:00 | CNY | GDP q/y | 4.4% 4.3% | ||
| 09:00 | CNY | Industrial Production y/y | 5.4% 5.2% | ||
| 09:00 | CNY | NBS Press Conference | |||
| 09:00 | CNY | Retail Sales y/y | 0.5% 0.4% | ||
| 09:00 | CNY | Unemployment Rate | 5.3% 5.3% | ||
| Tuesday, 20 October | |||||
| 08:00 | CNY | 1-y Loan Prime Rate | 3.00% 3.00% | ||
| 08:00 | CNY | 5-y Loan Prime Rate | 3.50% 3.50% | ||
| 16:10 | CNY | Foreign Direct Investment ytd/y | -5.3% | ||
Times in WIB (UTC+7).