| 19 October, Monday | Actual | Forecast | Previous | |||
| 08:30 | CNY | New Home Prices m/m | N/D | -0.17% | ||
| 09:00 | CNY | Fixed Asset Investment ytd/y | N/D | -7.3% | -7.2% | |
| 09:00 | CNY | GDP q/y | N/D | 4.4% | 4.3% | |
| 09:00 | CNY | Industrial Production y/y | N/D | 5.4% | 5.2% | |
| 09:00 | CNY | NBS Press Conference | N/D | |||
| 09:00 | CNY | Retail Sales y/y | N/D | 0.5% | 0.4% | |
| 09:00 | CNY | Unemployment Rate | N/D | 5.3% | 5.3% | |
| 20 October, Tuesday | Actual | Forecast | Previous | |||
| 08:00 | CNY | 1-y Loan Prime Rate | Coming in 13:12 | 3.00% | 3.00% | |
| 08:00 | CNY | 5-y Loan Prime Rate | Coming in 13:12 | 3.50% | 3.50% | |
| 16:10 | CNY | Foreign Direct Investment ytd/y | -5.3% | |||
Times in WIB (UTC+7). Source: public weekly macro calendar, refreshed every 30 minutes.