Semiconductors Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NNVDANVIDIA Corporation | 214.88 USD | +0.60% | -0.68% | +4.54% | -26.17% | 5.18 T USD | ||
| 2 | TTSMTaiwan Semiconductor Manufacturing | 412.68 USD | -2.79% | +0.11% | -6.47% | -24.13% | 2.14 T USD | ||
| 3 | AAVGOBroadcom Inc | 329.14 USD | -0.91% | +3.79% | +11.41% | +78.55% | 1.57 T USD | ||
| 4 | AAMDAdvanced Micro Devices Inc | 231.12 USD | +0.71% | +4.98% | +8.94% | -41.51% | 374.90 B USD | ||
| 5 | IINTCIntel Corporation | 37.21 USD | +0.26% | +2.18% | +0.97% | -0.52% | 163.05 B USD | ||
| 6 | MMUMicron Technology Inc | 201.25 USD | +0.77% | +2.29% | -1.04% | +45.22% | 224.73 B USD |
News Semiconductors Stocks
ChooseTogether MarketsN19:11
NEM rises 4.37% to 96.25; day range 91.43 – 96.85
ChooseTogether MarketsG18:48
GE rises 3.85% to 301.26; day range 288.46 – 304.56
ChooseTogether MarketsK18:25
KO rises 3.60% to 68.72; day range 66.40 – 69.16
ChooseTogether MarketsC18:02
CVX rises 3.26% to 156.56; day range 150.19 – 157.50
ChooseTogether MarketsD17:39
DIS rises 2.84% to 112.22; day range 108.86 – 113.25
ChooseTogether MarketsA17:16
AMT rises 2.82% to 187.70; day range 180.73 – 189.30
ChooseTogether MarketsT16:53
TSM slips 2.79% to 412.68; day range 410.46 – 425.21
ChooseTogether MarketsA16:30
AMZN slips 2.65% to 249.77; day range 246.92 – 258.61