| 19 October, Monday | Actual | Forecast | Previous | |||
| 21:00 | USD | NAHB Housing Market Index | Coming in 1:36 | 31 | 32 | |
| 20 October, Tuesday | Actual | Forecast | Previous | |||
| 19:15 | USD | ADP Weekly Employment Change | 24.8K | |||
| 19:30 | USD | Building Permits | 1.39M | 1.39M | ||
| 19:30 | USD | Housing Starts | 1.30M | 1.28M | ||
| 21:00 | USD | Pending Home Sales m/m | -0.4% | 0.3% | ||
| 21 October, Wednesday | Actual | Forecast | Previous | |||
| 03:30 | USD | API Weekly Statistical Bulletin | ||||
| 21:30 | USD | Crude Oil Inventories | -8.6M | |||
| 22 October, Thursday | Actual | Forecast | Previous | |||
| 19:30 | USD | Unemployment Claims | 200K | 199K | ||
| 21:00 | USD | CB Leading Index m/m | -0.2% | -0.1% | ||
| 21:30 | USD | Natural Gas Storage | 67B | |||
| 23 October, Friday | Actual | Forecast | Previous | |||
| 20:45 | USD | Flash Manufacturing PMI | 55.5 | 57.0 | ||
| 20:45 | USD | Flash Services PMI | 58.0 | 58.7 | ||
| 21:00 | USD | Revised UoM Consumer Sentiment | 46.3 | 46.3 | ||
| 21:00 | USD | Revised UoM Inflation Expectations | 4.7% | |||
Times in WIB (UTC+7). Source: public weekly macro calendar, refreshed every 30 minutes.