| 19 October, Monday | Actual | Forecast | Previous | |||
| 04:30 | NZD | BusinessNZ Services Index | N/D | 51.2 | ||
| 04:45 | NZD | Trade Balance | N/D | -775M | -1349M | |
| 20 October, Tuesday | Actual | Forecast | Previous | |||
| 21:50 | NZD | GDT Price Index | Coming in 26:24 | 1.2% | ||
| 21 October, Wednesday | Actual | Forecast | Previous | |||
| 09:00 | NZD | Credit Card Spending y/y | 3.5% | |||
| 22 October, Thursday | Actual | Forecast | Previous | |||
| 04:45 | NZD | CPI q/q | 0.8% | 1.5% | ||
Times in WIB (UTC+7). Source: public weekly macro calendar, refreshed every 30 minutes.