| 20 October, Tuesday | Actual | Forecast | Previous | |||
| 13:00 | EUR | German PPI m/m | Coming in 17:35 | 1.5% | 1.1% | |
| 15:00 | EUR | Current Account | 29.2B | 27.6B | ||
| 16:00 | EUR | German ZEW Economic Sentiment | 30.2 | 34.7 | ||
| 16:00 | EUR | ZEW Economic Sentiment | 23.6 | 25.8 | ||
| 21 October, Wednesday | Actual | Forecast | Previous | |||
| 14:15 | EUR | German Buba President Nagel Speaks | ||||
| 17:00 | EUR | German Buba Monthly Report | ||||
| 22 October, Thursday | Actual | Forecast | Previous | |||
| 21:00 | EUR | Consumer Confidence | -17 | -17 | ||
| 23 October, Friday | Actual | Forecast | Previous | |||
| 14:15 | EUR | French Flash Manufacturing PMI | 50.6 | 50.3 | ||
| 14:15 | EUR | French Flash Services PMI | 50.8 | 51.4 | ||
| 14:30 | EUR | German Flash Manufacturing PMI | 53.5 | 53.8 | ||
| 14:30 | EUR | German Flash Services PMI | 52.6 | 52.9 | ||
| 15:00 | EUR | Flash Manufacturing PMI | 52.7 | 52.7 | ||
| 15:00 | EUR | Flash Services PMI | 52.6 | 53.0 | ||
| 20:00 | EUR | Belgian NBB Business Climate | -11.5 | -12.1 | ||
| 25 October, Sunday | Actual | Forecast | Previous | |||
| 08:00 | EUR | Daylight Saving Time Shift | ||||
Times in WIB (UTC+7). Source: public weekly macro calendar, refreshed every 30 minutes.