| 19 October, Monday | Actual | Forecast | Previous | |||
| 19:30 | CAD | CPI m/m | Coming in 42:55 | 0.2% | -0.1% | |
| 19:30 | CAD | Median CPI y/y | Coming in 42:55 | 2.0% | 2.0% | |
| 19:30 | CAD | Trimmed CPI y/y | Coming in 42:55 | 1.9% | 1.9% | |
| 19:30 | CAD | Common CPI y/y | Coming in 42:55 | 2.6% | 2.6% | |
| 19:30 | CAD | Core CPI m/m | Coming in 42:55 | 0.1% | ||
| 22:30 | CAD | BOC Business Outlook Survey | ||||
| 22 October, Thursday | Actual | Forecast | Previous | |||
| 19:30 | CAD | IPPI m/m | 0.7% | 1.3% | ||
| 19:30 | CAD | NHPI m/m | -0.1% | -0.1% | ||
| 19:30 | CAD | RMPI m/m | 0.1% | 3.1% | ||
| 23 October, Friday | Actual | Forecast | Previous | |||
| 19:30 | CAD | Core Retail Sales m/m | 1.1% | -0.7% | ||
| 19:30 | CAD | Retail Sales m/m | 1.3% | -0.7% | ||
Times in WIB (UTC+7). Source: public weekly macro calendar, refreshed every 30 minutes.